| Asset | Kind | Ward | Status | Hours |
|---|---|---|---|---|
| AST-EK-012 | Electric tricycle | Ward 4 - Northgate | flagged | 485.1 |
| AST-EK-011 | Electric tricycle | Ward 3 - Riverside | in_service | 61.4 |
| AST-EV-001 | Electric vehicle (e-hailing) | Ward 1 - Central | in_service | 140.9 |
| AST-EV-002 | Electric vehicle (e-hailing) | Ward 2 - Market | in_service | 289.8 |
| AST-KR-021 | Mini-bus (Korope) | Ward 5 - Industrial | in_service | 504.3 |
| AST-SL-101 | Solar charging unit | Ward 1 - Central | in_service | 600.0 |
| AST-SL-102 | Solar charging unit | Ward 6 - College Road | in_service | 452.1 |
| AST-SL-103 | Solar charging unit | Ward 8 - New Layout | in_service | 446.2 |
An asset that stops reporting hours is the first signal that it has stopped being used.