Gbaja 27 · campaign reports
Delivery summary
Sample data. These reports are seeded from the demonstration tenant so the shape is visible before the office supplies its own records. Nothing here describes the constituency yet.
243records
243units issued
8wards covered
By ward
| Ward | Records | Units |
|---|
| Ward 8 - New Layout | 40 | 40 |
| Ward 6 - College Road | 34 | 34 |
| Ward 2 - Market | 33 | 33 |
| Ward 3 - Riverside | 31 | 31 |
| Ward 7 - Old Town | 27 | 27 |
| Ward 5 - Industrial | 27 | 27 |
| Ward 4 - Northgate | 26 | 26 |
| Ward 1 - Central | 25 | 25 |
By item
| Item | Records |
|---|
| Sewing machine | 39 |
| Laptop | 39 |
| Grinding machine | 39 |
| Electric tricycle | 34 |
| Solar charging unit | 32 |
| Cash grant 500,000 | 31 |
| Cash grant 250,000 | 29 |
← All reports